Project Description
High Vacuum Pump Chemistry
High vacuum molecular pump professional for molecular distillation equipment high vacuum request.
CE certification reliable quality.
High Vacuum Pump Chemistry
High vacuum molecular pump is professional used for molecular distillation equipment.
- Technical parameter of this type high vacuum molecular distillation equipment:
No. | Name | Parameters | Note |
1 | Unit limit pressure | <1.5×10-4pa | |
2 | Unit pumping rate | 600L/S | |
3 | Molecular pump compression ratio | >109 | N2 |
4 | System uses vacuum pressure | 6×10-2pa | |
5 | Vacuum valve drive mode | Manual | |
6 | Air charging valve drive mode | Manual | |
7 | Extreme pressure of the front stage vacuum pump | 5×10-2Pa | |
8 | Front stage vacuum pump power | 1.1Kw | |
9 | Molecular pump rated speed | 24000rpm | |
10 | Vacuum set air inlet flange | DN150 | |
11 | Exhaust flange | KF40 | |
12 | Molecular pump recommended starting pressure | <1×101pa | |
13 | Molecular pump starting time | 4.5 min | |
14 | Molecular pump downtime | 7 min | |
15 | Cooling mode | Air cooling | |
16 | Power request | 220/50Hz |
- Configurations of high vacuum molecular pump
Model | Item | Technical parameters | |
VRD-30 | Suction rate | 50Hz | 30 m³/h |
8.3 L/s | |||
Extreme partial pressure – airless pressure(Pa) | 4×10-2 | ||
Extreme total pressure – airless pressure(Pa) | 4×10-1 | ||
Extreme total pressure – air pressure(Pa) | 8×10-1 | ||
Power source | Single phase | ||
Motor power(KW) | 1.1 | ||
Air inlet outlet mouth DN | KF40 | ||
Amount of oil | 1.3-2.0L | ||
Motor speed(rpm) | 50Hz | 1440 rpm | |
Working environment temperature | 5-40℃ | ||
Noise (dB) | ≤58 | ||
Weight(kg) | 43kg |
TY Complex Molecular Pump
TY series of complex molecular pump is consist of turbomolecular pump and plate-type traction pump, it also has a pumping speed when the molecular flow turbomolecular pump, pressure reduction ratio, pumping speed and a high pressure pump strong traction, compression ratio characteristics, expand the application range of molecular pump.
Composite non-selective molecular pump for pumped gas, no memory effect, high compression ratio due to the large molecular weight of the gas, so that the pump does not require cold trap and an oil can be obtained cleaning baffle high vacuum and ultra high vacuum . Which is widely used in electronics, metallurgy, chemical industry, various fields of research and vacuum technology.
Technical parameters of TY series molecular pump:
TY Series Complex Molecular Pump Technical Data | |||||||
Technical data | TYFB-600 | TYFB-1200 | TYFB-1600 | ||||
High vacuum flange | 150 CF | 160 ISO-K | 200 CF | 200 ISO-K | 250 CF | 250 ISO-K | |
Foreline flange | 40 KF | 40 KF | 50 KF | ||||
Pumping rate (L / S) | 600 | 1200 | 1600 | ||||
Compression ratio | N2 | > 108 | > 109 | > 109 | |||
H2 | > 8X103 | > 1X104 | > 8X103 | ||||
Ultimate pressure (Pa) | <8 × 10–8 | <6 × 10–7 | <6 × 10–8 | <3 × 10–7 | <5 × 10–8 | <2 × 10–7 | |
Motor rotation number (rpm) | 24000 | 24000 | 24000 | ||||
Vibration value (um) | ≤0.1μm | ≤0.1μm | ≤0.1μm | ||||
Start Time (min) | 4.5 | 4.5 | 6 | ||||
Stop Time (min) | 7 | 7 | 8.5 | ||||
Foreline pump is recommended (L / S) | 4-8 | 8-15 | 15 | ||||
Cooling method | Water-cooled (air-cooled) | Water-cooled (air-cooled) | Water-cooled (air-cooled) | ||||
Pump ambient air temperature (℃) | ≤28 | ≤28 | ≤28 | ||||
Cooling water temperature (℃) | ≤25 | ≤25 | ≤25 | ||||
Water-cooling cooling water flow rate (L / min) | 1 | 1 | 1 | ||||
Pump baking temperature (℃) | <120 | <120 | <120 | ||||
Heater power (w) | <550 | <600 | <700 | ||||
The heater input voltage (v) | AC220 | AC220 | AC220 | ||||
Oil-filled amount (ml) | 100 | 100 | 100 | ||||
Installation direction | Vertical ± 5 ° | Vertical ± 5 ° | Vertical ± 5 ° | ||||
Pump Weight (kg) | ≈29 | ≈34 | ≈39 |
TY Series Complex Molecules Pump Compression Ratio Curve Of Nitrogen & Hydrogen
- Complex molecular pump pumping speed curve
- Compression Ratio Curve Of Nitrogen & Hydrogen