Project Description
Three layer glass reactor
Outermost layer to keep vacuum airtight state.
More effective to protect temp., so as to save reaction time and finally make your research more efficient and easier.
Three layer glass reactor
- Compared with jacketed glass reactor, it has outermost layer to keep vacuum airtight state.
- More effective to protect temperature,so as to save reaction time and finally make your research more effective.
Technical parameters of three layer glass reactor:
Type | Stir medium flange | Liquid material inflow | Condenser | Temp. measure | Multi function valve | Solid charging port | Stirring paddle | Reactor lid flange(mm) | Inner diameter of reactor body(mm) | External diameter(mm) | Reactor body height(mm) | Power (w) | Rotate speed (rpm) | |
TOPT-1L | 35 | 24# 0.25L | 24# | 14# | —– | —– | ¢7mm Anchor type | 150 | 113 | 150 | 250 | 40 | 50-800 | |
TOPT-2L | 35 | 24# 0.25L | 24# | 14# | —– | —– | ¢7mm Anchor type | 150 | 135 | 180 | 280 | 40 | 50-800 | |
TOPT-3L | 35 | 24# 0.25L | 24# | 14# | —– | —– | ¢7mm Anchor type | 150 | 150 | 200 | 300 | 40 | 50-800 | |
TOPT-5L | 40 | 24# 1L | 24# | 19# | 24# | —– | ¢10mm single layer two blade paddle type | 180 | 180 | 230 | 400 | 60 | 50-600 | |
TOPT-10L | 50 | 34# 1L | 34# | DN15 | DN25 | DN80 | ¢16mm single layer three blade paddle type | 265 | 230 | 290 | 450 | 120 | 50-600 | |
TOPT-20L | 50 | 34# 1L | 34# | DN15 | DN25 | DN80 | ¢16mm single layer three blade paddle type | 265 | 290 | 330 | 550 | 120 | 50-600 | |
TOPT-30L | 50 | 34# 1L | 34# | DN15 | DN25 | DN80 | ¢16mm single layer three blade paddle type | 265 | 330 | 365 | 730 | 120 | 50-600 | |
TOPT-50L | 50 | 34# 1L | 34# | DN15 | DN25 | DN80 | ¢16mm double layer three blade paddle type | 265 | 365 | 410 | 850 | 140 | 50-600 | |
TOPT-80L | 50 | 5L 24# | DN40 ball mouth | DN15 | DN25 | DN80 | ¢16mm three layer three blade paddle type | 340 | 410 | 460 | 950 | 250 | 50-600 | |
TOPT-100L | 60 | 5L 24# | DN40 ball mouth | DN15 | DN25 | DN80 | ¢16mm three layer three blade paddle type | 340 | 460 | 500 | 950 | 250 | 50-600 | |
TOPT-150L | 60 | 5L 24# | DN40 ball mouth | DN15 | DN25 | DN80 | ¢16mm three layer three blade paddle type | 340 | 550 | 600 | 980 | 400 | 50-600 | |
TOPT-200L | 60 | 10L DN25 | DN50 ball mouth | DN25 | DN25 | DN100 | ¢16mm three layer three blade paddle type | 340/ 440PP flange | 550 | 650 | 1100 | 400 | 50-600 |
CE ISO certification reliable quality guarantee
Factory visit, welcome contact info@toption-china.com 24h/7days online service.