|
For centuries, cold water therapy has been the treatment of choice to restore muscles, boost energy, and support the immune system. Now, with the portable, lightweight design of the TOPTION Ice Bath Tub, you can be sure to have a rejuvenating experience whenever and wherever you need it.
Chiller |
TPQ-1HP (LCD Display) |
TPQ-0.6HP (LCD Screen) |
TP-1HP | TP-1/2HP | TP-1/3HP |
Power Supply | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase |
Heating Function | Optional (Extra Charge) | Optional (Extra Charge) | / | / | / |
Ozon | Built-In | Built-In | / | / | / |
Circulation Pump And Water Filter | Built-In | Built-In | Installed External | Installed External | Installed External |
Transport Wheels | YES | YES | / | / | / |
Carry Handle And Quick Connector | YES | YES | YES | YES | YES |
Refrigerant | R410A | R410A | R410 | R134A | R134A |
Remote Control | IOS & Android APP, WIFI | IOS & Android APP, WIFI | Button Switch | Button Switch | Button Switch |
Hosing Set | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Net Weight | 29KG | 23KG | 25.6KG | 19.5KG | 16.8KG |
TUB | TB-1 | TB-2 | TB-3 | TB-Team(Circle) |
Dimension (L*W*H) |
135X80X61cm (Child Recommended) |
150x70x70cm | 196x70x62cm | 200cm(Diameter)X80cm(High) |
Water Volume | 460L | 520L | 650L | 1700L |
Net Weight | 10KG | 12KG | 15KG | 24KG |
Packing Size | 85x43x31cm | 85x43x31cm | 85x43x31cm | 95x40x35cm |
|
For centuries, cold water therapy has been the treatment of choice to restore muscles, boost energy, and support the immune system. Now, with the portable, lightweight design of the TOPTION Ice Bath Tub, you can be sure to have a rejuvenating experience whenever and wherever you need it.
Chiller |
TPQ-1HP (LCD Display) |
TPQ-0.6HP (LCD Screen) |
TP-1HP | TP-1/2HP | TP-1/3HP |
Power Supply | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase | 220~240V,50/60Hz, 1phase |
Heating Function | Optional (Extra Charge) | Optional (Extra Charge) | / | / | / |
Ozon | Built-In | Built-In | / | / | / |
Circulation Pump And Water Filter | Built-In | Built-In | Installed External | Installed External | Installed External |
Transport Wheels | YES | YES | / | / | / |
Carry Handle And Quick Connector | YES | YES | YES | YES | YES |
Refrigerant | R410A | R410A | R410 | R134A | R134A |
Remote Control | IOS & Android APP, WIFI | IOS & Android APP, WIFI | Button Switch | Button Switch | Button Switch |
Hosing Set | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
Net Weight | 29KG | 23KG | 25.6KG | 19.5KG | 16.8KG |
TUB | TB-1 | TB-2 | TB-3 | TB-Team(Circle) |
Dimension (L*W*H) |
135X80X61cm (Child Recommended) |
150x70x70cm | 196x70x62cm | 200cm(Diameter)X80cm(High) |
Water Volume | 460L | 520L | 650L | 1700L |
Net Weight | 10KG | 12KG | 15KG | 24KG |
Packing Size | 85x43x31cm | 85x43x31cm | 85x43x31cm | 95x40x35cm |