Centrifugal Spray Dryer Electric Heat Source For Powder 100Kg
Detail Information Brand Name TOPTION Application: Drying Of Liquid Materials Material: SUS304 Capacity: 5L-200L Heating Method: Electric/Steam Substrate: Stainless Steel Plate Heat Source: Electric Spray Nozzle: High Speed…
Product Information
Detail Information
| Brand Name | TOPTION |
|---|---|
| Application: | Drying Of Liquid Materials |
| Material: | SUS304 |
| Capacity: | 5L-200L |
| Heating Method: | Electric/Steam |
| Substrate: | Stainless Steel Plate |
| Heat Source: | Electric |
| Spray Nozzle: | High Speed Rotary |
| Volume: | 50L To 4000L |
| Atomizer: | Centrifugal Spray |
| Voltage: | 220V, 380V Or Other |
| Highlight: | Spray Dryer For Powder , Centrifugal Spray Dryer , 100Kg Spray Dryer |
Photo Presentation

Centrifugal Spray Dryer

| Model | TP-S15 | TP-S30 | TP-S50 | TP-S100 |
| Max capacity | 1500-2000 ml/h | 3000 ml/h | 5000 ml/h | 10000 ml/h |
| Temperature range of inlet air | 40℃ ~ 300℃ | 30℃ ~ 300℃ | 140°C ~ 300°C | 50°C ~ 300°C |
| Temperature range of outlet air | 40℃ ~ 140℃ | 30℃ ~ 140℃ | 80°C ~ 90°C | 30°C ~ 150°C |
| Spray system | Two-fluid nozzle | Centrifugal nozzle | Centrifugal nozzle | Centrifugal nozzle |
| Precision of temp | ±1 ℃ | |||
| Dryer time | 1.0 ~ 1.5 S | |||
| Speed of squirt pump | 50 ~ 2000 | 3000 | 5000 | 10000 |
| Nozzle size | 0.5/0.7/0.75/1.0/1.5/2.0mm | |||
| Spray direction | Downwards co-current | |||
| Heater Power | 3KW 220V | |||
| Total power | 10KW 380V | |||
| Heat source | Electric | |||












Food and plants: oats, chicken juice, coffee, instant tea, flavored spices meat, protein, soybean, peanut protein, hydrolysate, etc.
Sugars: corn syrup, corn starch, glucose, pectin, maltose, potassium sorbate, etc.
Ceramics: alumina, tile materials, magnesium oxide, talcum powder, etc.
Chemical industry: sodium fluoride, potassium, battery raw materials, alkaline dyes and pigments, dye centers, compound
fertilizers, formaldehyde silicic acid, catalysts, sulfuric acid agents, amino acids, white carbon black, etc.
Plastic resin: AB, ABS emulsion, urea-formaldehyde resin, phenolic resin, polyethylene, polyvinyl chloride, urea-formaldehyde resins, etc.




and management of this dryer are very convenient.








