![]()
| Model | TP-03H | TP-03H |
| Drying area (㎡) | 0.4 | 0.6 |
| Tray size (mm) | 200*540 | 300*500 |
| Tray no.s | 4 | 4 |
| Capacity | 4-5L | 6L |
| Rated power | 2000W | 2700W |
| Voltage | 200-240V 50-60Hz | 200-240V 50-60Hz |
| Condenser temperature | ≤-45℃(No load) | ≤-40℃(No load) |
| Vacuum ( Pa ) | ≤10pa(No load) | ≤5pa(No load) |
| Water catching capacity | ≥4kg/24h | 8kg/24h |
| Cooling method | Air cooling | Air cooling |
| Machine size (mm) | 510*700*670 | 700*850*1500 |
| N/W:kg | 100kg | 290kg |
![]()
![]()
![]()
![]()
Discover the ultimate solution for preserving fruits with our Fruit Food Freeze Dryer Machine, now available for sale! Enjoy natural flavors and nutrients year-round with this innovative appliance. Contact us at info@toptionlab.com to order yours today and elevate your snacking experience!
![]()
| Model | TP-03H | TP-03H |
| Drying area (㎡) | 0.4 | 0.6 |
| Tray size (mm) | 200*540 | 300*500 |
| Tray no.s | 4 | 4 |
| Capacity | 4-5L | 6L |
| Rated power | 2000W | 2700W |
| Voltage | 200-240V 50-60Hz | 200-240V 50-60Hz |
| Condenser temperature | ≤-45℃(No load) | ≤-40℃(No load) |
| Vacuum ( Pa ) | ≤10pa(No load) | ≤5pa(No load) |
| Water catching capacity | ≥4kg/24h | 8kg/24h |
| Cooling method | Air cooling | Air cooling |
| Machine size (mm) | 510*700*670 | 700*850*1500 |
| N/W:kg | 100kg | 290kg |
![]()
![]()
![]()
![]()
Discover the ultimate solution for preserving fruits with our Fruit Food Freeze Dryer Machine, now available for sale! Enjoy natural flavors and nutrients year-round with this innovative appliance. Contact us at info@toptionlab.com to order yours today and elevate your snacking experience!